How much does a Master Electrician make? There are many factors that determine the total wages of a Master Electrician and certainly the ones that own their own companies make significantly more than what is listed below; however here are the average wages of a Master Electrician.
Remember that this does not include benefits or bonuses that may be paid.
Master Electrician Salary | Hourly Wage | |
---|---|---|
$53,000 | $25.48 | |
$38,000 | $18.27 | |
$43,000 | $20.67 | |
$53,000 | $25.48 | |
$56,000 | $26.92 | |
$46,000 | $22.12 | |
$60,000 | $28.85 | |
$46,000 | $22.12 | |
$49,000 | $23.56 | |
$60,000 | $28.85 | |
$32,000 | $15.38 | |
$34,000 | $16.35 | |
$59,000 | $28.37 | |
$50,000 | $24.04 | |
$51,000 | $24.52 | |
$48,000 | $23.08 | |
$45,000 | $21.63 | |
$47,000 | $22.60 | |
$46,000 | $22.12 | |
$54,000 | $25.96 | |
$63,000 | $30.29 | |
$53,000 | $25.48 | |
$46,000 | $22.12 | |
$55,000 | $26.44 | |
$51,000 | $24.52 | |
$44,000 | $21.15 | |
$38,000 | $18.27 | |
$40,000 | $19.23 | |
$52,000 | $25.00 | |
$56,000 | $26.92 | |
$46,000 | $22.12 | |
$63,000 | $30.29 | |
$50,000 | $24.04 | |
$46,000 | $22.12 | |
$50,000 | $24.04 | |
$48,000 | $23.08 | |
$51,000 | $24.52 | |
$50,000 | $24.04 | |
$48,000 | $23.08 | |
$52,000 | $25.00 | |
$39,000 | $18.75 | |
$49,000 | $23.56 | |
$51,000 | $24.52 | |
$41,000 | $19.71 | |
$46,000 | $22.12 | |
$53,000 | $25.48 | |
$54,000 | $25.96 | |
$49,000 | $23.56 | |
$47,000 | $22.60 | |
$43,000 | $20.67 |
Source: Indeed.com